--- /dev/null
+Version 4
+SHEET 1 2444 1624
+WIRE -1392 -496 -1456 -496
+WIRE -1280 -496 -1392 -496
+WIRE -1120 -496 -1184 -496
+WIRE -992 -496 -1120 -496
+WIRE -864 -496 -992 -496
+WIRE -816 -496 -864 -496
+WIRE -688 -496 -736 -496
+WIRE -592 -496 -688 -496
+WIRE -384 -496 -496 -496
+WIRE -288 -496 -384 -496
+WIRE 0 -496 -288 -496
+WIRE 48 -496 0 -496
+WIRE 128 -496 48 -496
+WIRE -992 -464 -992 -496
+WIRE 0 -464 0 -496
+WIRE -288 -448 -288 -496
+WIRE -1264 -432 -1264 -448
+WIRE -512 -432 -512 -448
+WIRE -992 -384 -992 -400
+WIRE -1392 -336 -1392 -496
+WIRE -1360 -336 -1392 -336
+WIRE -1264 -336 -1264 -352
+WIRE -1248 -336 -1264 -336
+WIRE -1040 -336 -1168 -336
+WIRE -752 -336 -1040 -336
+WIRE -592 -336 -752 -336
+WIRE -512 -336 -512 -352
+WIRE -512 -336 -592 -336
+WIRE -592 -320 -592 -336
+WIRE -288 -320 -288 -368
+WIRE -176 -320 -192 -320
+WIRE -96 -320 -176 -320
+WIRE -80 -320 -96 -320
+WIRE -512 -288 -512 -336
+WIRE -176 -272 -176 -320
+WIRE -96 -272 -96 -320
+WIRE -1392 -240 -1392 -336
+WIRE -1312 -240 -1312 -272
+WIRE -1312 -240 -1328 -240
+WIRE -592 -240 -592 -256
+WIRE 368 -240 272 -240
+WIRE -384 -224 -384 -496
+WIRE -352 -224 -384 -224
+WIRE -240 -224 -240 -256
+WIRE -240 -224 -272 -224
+WIRE -1312 -208 -1312 -240
+WIRE 272 -208 272 -240
+WIRE -240 -192 -240 -224
+WIRE 0 -192 0 -400
+WIRE 368 -192 336 -192
+WIRE -592 -160 -592 -176
+WIRE -176 -144 -176 -192
+WIRE -96 -144 -96 -208
+WIRE -96 -144 -176 -144
+WIRE 304 -128 272 -128
+WIRE 336 -128 336 -192
+WIRE 336 -128 304 -128
+WIRE -1312 -112 -1312 -128
+WIRE -864 -112 -864 -496
+WIRE -688 -112 -688 -496
+WIRE -512 -112 -512 -208
+WIRE -384 -112 -384 -224
+WIRE 304 -112 304 -128
+WIRE -1456 -96 -1456 -496
+WIRE -176 -96 -176 -144
+WIRE -1120 -48 -1120 -496
+WIRE -976 -32 -992 -32
+WIRE -944 -32 -976 -32
+WIRE -240 -32 -240 -112
+WIRE -240 -32 -320 -32
+WIRE 48 -16 48 -496
+WIRE -1040 32 -1040 -336
+WIRE -944 32 -1040 32
+WIRE -160 32 -320 32
+WIRE 0 32 0 -112
+WIRE 0 32 -160 32
+WIRE -1120 96 -1120 32
+WIRE -1120 96 -1216 96
+WIRE -944 96 -1120 96
+WIRE -160 96 -320 96
+WIRE 48 96 48 64
+WIRE 48 96 -160 96
+WIRE -976 128 -976 -32
+WIRE -1120 144 -1120 96
+WIRE 48 144 48 96
+WIRE 128 144 128 -496
+WIRE 224 144 128 144
+WIRE 272 144 224 144
+WIRE 400 144 352 144
+WIRE -1216 160 -1216 96
+WIRE 224 160 224 144
+WIRE 512 160 448 160
+WIRE 128 176 128 144
+WIRE 512 176 512 160
+WIRE -512 192 -512 160
+WIRE -512 192 -544 192
+WIRE 464 208 448 208
+WIRE -1456 272 -1456 -16
+WIRE -1216 272 -1216 224
+WIRE -1216 272 -1456 272
+WIRE -1120 272 -1120 224
+WIRE -1120 272 -1216 272
+WIRE -976 272 -976 208
+WIRE -976 272 -1120 272
+WIRE -752 272 -752 160
+WIRE -752 272 -976 272
+WIRE -512 272 -512 256
+WIRE -512 272 -752 272
+WIRE 48 272 48 224
+WIRE 48 272 -512 272
+WIRE 128 272 128 240
+WIRE 128 272 48 272
+WIRE 224 272 224 240
+WIRE 224 272 128 272
+WIRE 400 272 400 224
+WIRE 400 272 224 272
+WIRE 464 272 464 208
+WIRE 464 272 400 272
+WIRE 512 272 512 256
+WIRE 512 272 464 272
+WIRE -1456 304 -1456 272
+FLAG -1456 304 0
+FLAG 128 -496 Vs
+FLAG -80 -320 pgood
+FLAG -752 -336 gate
+FLAG -544 192 timer
+FLAG -160 32 fault
+FLAG -1312 -112 0
+FLAG -1456 -496 Vin
+FLAG -176 -96 0
+FLAG -160 96 overv
+FLAG -592 -160 0
+FLAG 416 -256 Vin
+FLAG 416 -176 sw
+FLAG -992 -32 sw
+FLAG 304 -112 0
+FLAG -992 -384 0
+SYMBOL voltage -1456 -112 R0
+WINDOW 3 10 12 Left 2
+WINDOW 0 -32 10 Left 2
+WINDOW 123 0 0 Left 2
+SYMATTR Value 28
+SYMATTR InstName V1
+SYMATTR SpiceLine Rser=10m Cpar=1p
+SYMBOL polcap 112 176 R0
+WINDOW 3 24 56 Left 2
+SYMATTR Value 2000µ
+SYMATTR InstName CL
+SYMATTR SpiceLine V=35 Irms=3.67 Rser=0.03 Lser=0
+SYMATTR Description Capacitor
+SYMATTR Type cap
+SYMBOL res 208 144 R0
+WINDOW 0 37 53 Left 2
+WINDOW 3 36 79 Left 2
+SYMATTR InstName RL
+SYMATTR Value 24
+SYMBOL voltage 272 -224 R0
+WINDOW 3 -138 -51 Invisible 2
+WINDOW 123 0 0 Left 2
+WINDOW 39 0 0 Left 2
+SYMATTR Value PULSE(0 5 1 1U 1U 6 8)
+SYMATTR InstName V2
+SYMBOL sw 416 -160 M180
+WINDOW 0 29 94 Left 2
+WINDOW 3 -112 109 Left 2
+SYMATTR InstName S1
+SYMATTR Value SWITCH
+SYMBOL res -1104 -64 M0
+SYMATTR InstName R10
+SYMATTR Value 698k
+SYMBOL voltage 512 160 M0
+WINDOW 3 -138 -51 Invisible 2
+WINDOW 123 0 0 Left 2
+WINDOW 39 0 0 Left 2
+WINDOW 0 -35 12 Left 2
+SYMATTR Value PULSE(0 5 3 1U 1U 0.25 0.5 5)
+SYMATTR InstName V3
+SYMBOL sw 400 240 R180
+WINDOW 0 -51 3 Left 2
+WINDOW 3 -112 109 Left 2
+SYMATTR InstName S2
+SYMATTR Value SWITCH
+SYMBOL res 368 128 R90
+WINDOW 0 59 74 VBottom 2
+WINDOW 3 31 25 VTop 2
+SYMATTR InstName R13
+SYMATTR Value 0
+SYMBOL nmos -592 -448 R270
+WINDOW 0 20 103 VRight 2
+WINDOW 3 72 -26 VRight 2
+SYMATTR InstName M1
+SYMATTR Value PSMN2R630YLC
+SYMBOL res -496 -448 M0
+SYMATTR InstName R2
+SYMATTR Value 10
+SYMBOL res -720 -512 R90
+WINDOW 0 0 56 VBottom 2
+WINDOW 3 32 56 VTop 2
+SYMATTR InstName Rsense
+SYMATTR Value 1.8m
+SYMBOL res 32 -32 R0
+SYMATTR InstName R5
+SYMATTR Value 154k
+SYMBOL res 64 128 M0
+SYMATTR InstName R6
+SYMATTR Value 4.99k
+SYMBOL res -1104 128 M0
+SYMATTR InstName R8
+SYMATTR Value 100k
+SYMBOL cap -528 192 R0
+SYMATTR InstName C2
+SYMATTR Value 100n
+SYMBOL zener -1008 -400 M180
+WINDOW 0 24 64 Left 2
+WINDOW 3 24 0 Left 2
+SYMATTR InstName D3
+SYMATTR Value 1N5371B
+SYMBOL npn -1264 -272 M270
+WINDOW 0 42 62 VLeft 2
+WINDOW 3 77 91 VLeft 2
+SYMATTR InstName Q1
+SYMATTR Value 2N3904
+SYMBOL res -1152 -352 R90
+WINDOW 0 57 94 VBottom 2
+WINDOW 3 32 41 VTop 2
+SYMATTR InstName R9
+SYMATTR Value 1meg
+SYMBOL diode -1392 -224 R270
+WINDOW 0 32 32 VTop 2
+WINDOW 3 -1 9 VBottom 2
+SYMATTR InstName D4
+SYMATTR Value 1N4148
+SYMBOL nmos -1184 -448 M270
+WINDOW 0 24 -5 VLeft 2
+WINDOW 3 72 118 VLeft 2
+SYMATTR InstName M2
+SYMATTR Value PSMN2R630YLC
+SYMBOL res -1280 -448 R0
+SYMATTR InstName R1
+SYMATTR Value 10
+SYMBOL cap -576 -176 R180
+WINDOW 0 24 56 Left 2
+WINDOW 3 24 8 Left 2
+SYMATTR InstName C1
+SYMATTR Value 470n
+SYMBOL res -1328 -112 M180
+WINDOW 0 36 76 Left 2
+WINDOW 3 36 40 Left 2
+SYMATTR InstName R7
+SYMATTR Value 1k
+SYMBOL LED 16 -464 M0
+SYMATTR InstName D1
+SYMBOL npn -192 -256 M270
+WINDOW 0 42 62 VLeft 2
+WINDOW 3 77 91 VLeft 2
+SYMATTR InstName Q2
+SYMATTR Value 2N3904
+SYMBOL res -256 -208 R0
+SYMATTR InstName R3
+SYMATTR Value 1k
+SYMBOL res -256 -240 R90
+WINDOW 0 0 56 VBottom 2
+WINDOW 3 32 56 VTop 2
+SYMATTR InstName R4
+SYMATTR Value 100k
+SYMBOL res -192 -288 R0
+SYMATTR InstName R14
+SYMATTR Value 100k
+SYMBOL cap -112 -272 R0
+SYMATTR InstName C3
+SYMATTR Value 100n
+SYMBOL res -304 -464 R0
+SYMATTR InstName R15
+SYMATTR Value 1k
+SYMBOL res -528 -304 R0
+SYMATTR InstName R16
+SYMATTR Value 10k
+SYMBOL diode -608 -320 R0
+WINDOW 0 40 36 Left 2
+WINDOW 3 -19 57 VLeft 2
+SYMATTR InstName D2
+SYMATTR Value 1N4148
+SYMBOL res 16 -208 M0
+SYMATTR InstName R18
+SYMATTR Value 51
+SYMBOL SpecialFunctions\\LT4356-3 -640 48 R0
+SYMATTR InstName U1
+SYMBOL res -960 112 M0
+SYMATTR InstName R11
+SYMATTR Value 10k
+SYMBOL cap -1200 160 M0
+SYMATTR InstName C4
+SYMATTR Value 100n
+TEXT -1128 312 Left 2 !.lib OptiMOS-P2_40V.lib
+TEXT -808 312 Left 2 !.model SWITCH SW(ROn=.01 Roff=100Meg Vt=3 Vh=0)
+TEXT 240 56 Left 3 ;Simulated load
+TEXT 152 88 Left 2 ;(Connect R13 to enable fast pulsed load)
+TEXT -1386 308 Left 2 !.tran 0 10 0 startup
+RECTANGLE Normal 592 112 80 288 2
--- /dev/null
+Version 4
+SHEET 1 2476 1624
+WIRE -1376 -176 -1456 -176
+WIRE -1232 -176 -1280 -176
+WIRE -1152 -176 -1232 -176
+WIRE -1072 -176 -1152 -176
+WIRE -1008 -176 -1072 -176
+WIRE -896 -176 -1008 -176
+WIRE -720 -176 -816 -176
+WIRE -320 -176 -720 -176
+WIRE 144 -176 -320 -176
+WIRE 464 -176 144 -176
+WIRE 544 -176 464 -176
+WIRE 624 -176 544 -176
+WIRE 688 -176 624 -176
+WIRE 864 -176 784 -176
+WIRE 928 -176 864 -176
+WIRE 1280 -176 928 -176
+WIRE 1472 -176 1280 -176
+WIRE 1568 -176 1472 -176
+WIRE -1152 -160 -1152 -176
+WIRE 624 -144 624 -176
+WIRE -320 -128 -320 -176
+WIRE 1568 -128 1568 -176
+WIRE -1008 -112 -1008 -176
+WIRE -1232 -96 -1232 -176
+WIRE 544 -96 544 -176
+WIRE 704 -96 704 -128
+WIRE 1280 -80 1280 -176
+WIRE 1472 -80 1472 -96
+WIRE 1504 -80 1472 -80
+WIRE -864 -64 -864 -80
+WIRE 928 -64 928 -96
+WIRE 1040 -64 928 -64
+WIRE 1136 -64 1040 -64
+WIRE 1232 -64 1136 -64
+WIRE 144 -48 144 -176
+WIRE 464 -48 464 -176
+WIRE 1136 -48 1136 -64
+WIRE 1360 -48 1344 -48
+WIRE 1472 -48 1472 -80
+WIRE 1472 -48 1440 -48
+WIRE -448 -32 -448 -48
+WIRE 624 -32 624 -64
+WIRE 928 -32 928 -64
+WIRE 1232 -32 1216 -32
+WIRE 1584 -32 1568 -32
+WIRE 1632 -32 1584 -32
+WIRE -1008 -16 -1008 -32
+WIRE -896 -16 -1008 -16
+WIRE -496 -16 -560 -16
+WIRE 1584 -16 1584 -32
+WIRE -1584 0 -1584 -32
+WIRE -1296 0 -1296 -128
+WIRE -1232 0 -1232 -32
+WIRE -1232 0 -1296 0
+WIRE -320 0 -320 -48
+WIRE -320 0 -384 0
+WIRE -208 0 -320 0
+WIRE -128 0 -208 0
+WIRE -32 0 -128 0
+WIRE -16 0 -32 0
+WIRE 80 0 64 0
+WIRE 400 0 368 0
+WIRE -1632 16 -1728 16
+WIRE -1072 16 -1072 -176
+WIRE -688 16 -752 16
+WIRE -496 16 -688 16
+WIRE 1280 16 1280 -16
+WIRE -1456 32 -1456 -176
+WIRE 1024 32 1008 32
+WIRE 1136 32 1136 16
+WIRE 1136 32 1104 32
+WIRE 1216 32 1216 -32
+WIRE 1216 32 1136 32
+WIRE -1728 48 -1728 16
+WIRE -896 48 -960 48
+WIRE -448 48 -448 32
+WIRE -128 48 -128 0
+WIRE 464 48 144 48
+WIRE 544 48 544 -32
+WIRE 544 48 464 48
+WIRE 624 48 624 32
+WIRE 624 48 544 48
+WIRE 704 48 704 -16
+WIRE 704 48 624 48
+WIRE -1632 64 -1664 64
+WIRE 928 64 928 48
+WIRE -624 96 -624 80
+WIRE -320 96 -320 80
+WIRE -1584 112 -1584 80
+WIRE -864 112 -864 96
+WIRE -32 112 -32 0
+WIRE -1664 128 -1664 64
+WIRE -1664 128 -1728 128
+WIRE 256 128 240 128
+WIRE 368 128 368 0
+WIRE 368 128 336 128
+WIRE 624 128 624 48
+WIRE -1664 144 -1664 128
+WIRE -960 144 -960 48
+WIRE -720 144 -720 -176
+WIRE -720 144 -960 144
+WIRE 864 144 864 -176
+WIRE 1040 144 864 144
+WIRE 1136 144 1040 144
+WIRE 1200 144 1136 144
+WIRE 1344 144 1280 144
+WIRE -1296 160 -1296 0
+WIRE -560 160 -560 -16
+WIRE -560 160 -624 160
+WIRE -528 160 -560 160
+WIRE -416 160 -448 160
+WIRE -368 160 -416 160
+WIRE -256 160 -272 160
+WIRE -160 160 -176 160
+WIRE -128 160 -128 112
+WIRE -128 160 -160 160
+WIRE -96 160 -128 160
+WIRE 368 160 368 128
+WIRE 1136 160 1136 144
+WIRE 1472 160 1392 160
+WIRE 1616 160 1536 160
+WIRE -624 176 -624 160
+WIRE -416 176 -416 160
+WIRE -160 176 -160 160
+WIRE 1040 176 1040 144
+WIRE 1616 176 1616 160
+WIRE -1008 192 -1008 -16
+WIRE -880 192 -1008 192
+WIRE -688 192 -688 16
+WIRE -688 192 -800 192
+WIRE 1424 208 1392 208
+WIRE -1456 272 -1456 112
+WIRE -1296 272 -1296 240
+WIRE -1296 272 -1456 272
+WIRE -1072 272 -1072 80
+WIRE -1072 272 -1296 272
+WIRE -624 272 -624 256
+WIRE -624 272 -1072 272
+WIRE -416 272 -416 240
+WIRE -416 272 -624 272
+WIRE -160 272 -160 256
+WIRE -160 272 -416 272
+WIRE -32 272 -32 208
+WIRE -32 272 -160 272
+WIRE 368 272 368 240
+WIRE 368 272 -32 272
+WIRE 624 272 624 208
+WIRE 624 272 368 272
+WIRE 1040 272 1040 240
+WIRE 1040 272 624 272
+WIRE 1136 272 1136 240
+WIRE 1136 272 1040 272
+WIRE 1344 272 1344 224
+WIRE 1344 272 1136 272
+WIRE 1424 272 1424 208
+WIRE 1424 272 1344 272
+WIRE 1616 272 1616 256
+WIRE 1616 272 1424 272
+WIRE -1456 304 -1456 272
+FLAG -1456 304 0
+FLAG -1152 -160 Vin
+FLAG -1664 144 0
+FLAG -1584 -32 sw
+FLAG 928 64 0
+FLAG 1632 -32 good
+FLAG 1280 16 0
+FLAG 1008 32 gate
+FLAG 1584 64 0
+FLAG 1584 144 good
+FLAG 1040 -64 pgthresh
+FLAG -864 -80 Vin
+FLAG -864 112 0
+FLAG -624 80 Vin
+FLAG -448 48 0
+FLAG -448 -48 Vin
+FLAG -208 0 trip
+FLAG 864 -176 Vs
+FLAG 240 128 sw
+FLAG -1584 112 Vin
+FLAG 704 48 gate
+SYMBOL voltage -1456 16 R0
+WINDOW 3 -36 99 Left 2
+WINDOW 0 -32 10 Left 2
+WINDOW 123 0 0 Left 2
+SYMATTR Value 28
+SYMATTR InstName V1
+SYMATTR SpiceLine Rser=1m Cpar=1p
+SYMBOL res -1312 144 R0
+SYMATTR InstName R1
+SYMATTR Value 10k
+SYMATTR SpiceLine tol=1 pwr=.125
+SYMBOL polcap 1024 176 R0
+WINDOW 3 24 56 Left 2
+SYMATTR Value 2000µ
+SYMATTR InstName CL
+SYMATTR SpiceLine V=35 Irms=3.67 Rser=0.03 Lser=0
+SYMATTR Description Capacitor
+SYMATTR Type cap
+SYMBOL res 1120 144 R0
+SYMATTR InstName RL
+SYMATTR Value 150
+SYMBOL zener -1216 -32 R180
+WINDOW 0 24 64 Left 2
+WINDOW 3 -22 -16 VRight 2
+SYMATTR InstName D1
+SYMATTR Value BZX84C12L
+SYMBOL pmos -1376 -128 R270
+WINDOW 0 -4 -13 VRight 2
+WINDOW 3 -2 57 Right 2
+SYMATTR InstName U1
+SYMATTR Value IPD90P04P4L-04_L0
+SYMATTR Prefix X
+SYMBOL voltage -1728 32 R0
+WINDOW 3 -138 -51 Invisible 2
+WINDOW 123 0 0 Left 2
+WINDOW 39 0 0 Left 2
+SYMATTR Value PULSE(0 5 1 1U 1U 6 8)
+SYMATTR InstName V2
+SYMBOL sw -1584 96 M180
+WINDOW 0 -51 3 Left 2
+WINDOW 3 -112 109 Left 2
+SYMATTR InstName S2
+SYMATTR Value SWITCH
+SYMBOL voltage 1616 160 M0
+WINDOW 3 -138 -51 Invisible 2
+WINDOW 123 0 0 Left 2
+WINDOW 39 0 0 Left 2
+SYMATTR Value PULSE(0 5 3 1U 1U 0.25 0.5 5)
+SYMATTR InstName V3
+SYMBOL sw 1344 240 R180
+WINDOW 0 -51 3 Left 2
+WINDOW 3 -112 109 Left 2
+SYMATTR InstName S1
+SYMATTR Value SWITCH
+SYMBOL res 1296 128 R90
+WINDOW 0 59 74 VBottom 2
+WINDOW 3 37 32 VTop 2
+SYMATTR InstName R13
+SYMATTR Value 0.5
+SYMBOL LM293 1280 -32 R0
+WINDOW 0 35 -49 Bottom 2
+WINDOW 3 57 9 Top 2
+SYMATTR InstName U5
+SYMBOL res 944 -80 R180
+WINDOW 0 -33 78 Left 2
+WINDOW 3 -44 44 Left 2
+SYMATTR InstName R6
+SYMATTR Value 15k
+SYMBOL res 944 64 R180
+WINDOW 0 -43 102 Left 2
+WINDOW 3 -42 65 Left 2
+SYMATTR InstName R11
+SYMATTR Value 40k
+SYMBOL pnp 1504 -32 M180
+WINDOW 0 16 105 Left 2
+WINDOW 3 30 46 Left 2
+SYMATTR InstName Q4
+SYMBOL res 1456 -64 R90
+WINDOW 0 -1 75 VBottom 2
+WINDOW 3 -30 29 VTop 2
+SYMATTR InstName R14
+SYMATTR Value 1k
+SYMBOL res 1456 -192 R0
+WINDOW 0 -37 32 Left 2
+WINDOW 3 -36 62 Left 2
+SYMATTR InstName R15
+SYMATTR Value 10k
+SYMBOL res 1568 -32 R0
+SYMATTR InstName R16
+SYMATTR Value 10k
+SYMBOL res 1120 16 R90
+WINDOW 0 0 56 VBottom 2
+WINDOW 3 32 56 VTop 2
+SYMATTR InstName R17
+SYMATTR Value 1meg
+SYMBOL cap 1120 -48 R0
+SYMATTR InstName C2
+SYMATTR Value 100n
+SYMBOL Digital\\and 1504 112 M0
+WINDOW 3 -59 121 Left 2
+SYMATTR Value Ref=1.5
+SYMATTR InstName A1
+SYMATTR Value2 Vhigh=5 Vlow=0
+SYMATTR SpiceLine Td=2n Trise=10n Tfall=10n
+SYMATTR SpiceLine2 tripdt=5n
+SYMBOL res -800 -192 R90
+WINDOW 0 54 100 VBottom 2
+WINDOW 3 33 21 VTop 2
+SYMATTR InstName Rsense
+SYMATTR Value 2m
+SYMBOL res -1024 -128 R0
+SYMATTR InstName R5
+SYMATTR Value 1k
+SYMBOL res -784 176 R90
+WINDOW 0 0 56 VBottom 2
+WINDOW 3 32 56 VTop 2
+SYMATTR InstName R12
+SYMATTR Value 100k
+SYMBOL zener -608 160 R180
+WINDOW 0 -21 64 Left 2
+WINDOW 3 53 -24 VRight 2
+SYMATTR InstName D4
+SYMATTR Value EDZV6_2B
+SYMBOL res -640 160 R0
+SYMATTR InstName R19
+SYMATTR Value 100k
+SYMBOL LM293 -448 16 R0
+WINDOW 0 35 -49 Bottom 2
+WINDOW 3 57 9 Top 2
+SYMATTR InstName U8
+SYMBOL res -336 -144 R0
+WINDOW 0 -37 32 Left 2
+WINDOW 3 -36 62 Left 2
+SYMATTR InstName R21
+SYMATTR Value 4.7k
+SYMBOL npn -96 112 R0
+SYMATTR InstName Q2
+SYMBOL pnp -272 96 R90
+WINDOW 0 -2 61 VRight 2
+WINDOW 3 56 22 VRight 2
+SYMATTR InstName Q3
+SYMBOL res -160 144 R90
+WINDOW 0 1 84 VBottom 2
+WINDOW 3 -25 34 VTop 2
+SYMATTR InstName R22
+SYMATTR Value 1k
+SYMBOL cap -432 176 R0
+SYMATTR InstName C3
+SYMATTR Value 100n
+SYMBOL res -336 -16 R0
+SYMATTR InstName R24
+SYMATTR Value 10k
+SYMBOL pnp 80 48 M180
+WINDOW 0 24 109 Left 2
+WINDOW 3 37 51 Left 2
+SYMATTR InstName Q5
+SYMBOL res 80 -16 R90
+WINDOW 0 0 56 VBottom 2
+WINDOW 3 32 56 VTop 2
+SYMATTR InstName R23
+SYMATTR Value 10k
+SYMBOL res -432 144 R90
+WINDOW 0 0 56 VBottom 2
+WINDOW 3 32 56 VTop 2
+SYMATTR InstName R20
+SYMATTR Value 100k
+SYMBOL res -176 160 R0
+WINDOW 0 -47 46 Left 2
+WINDOW 3 -44 81 Left 2
+SYMATTR InstName R25
+SYMATTR Value 10k
+SYMBOL schottky -1088 80 M180
+WINDOW 0 24 64 Left 2
+WINDOW 3 33 6 VLeft 2
+SYMATTR InstName D6
+SYMATTR Value MBR745
+SYMATTR Description Diode
+SYMATTR Type diode
+SYMBOL pmos 784 -128 M270
+WINDOW 0 30 -23 VRight 2
+WINDOW 3 66 176 VLeft 2
+SYMATTR InstName U2
+SYMATTR Value IPD90P04P4L-04_L0
+SYMATTR Prefix X
+SYMBOL cap 640 32 R180
+WINDOW 0 24 56 Left 2
+WINDOW 3 24 8 Left 2
+SYMATTR InstName C1
+SYMATTR Value 2.2µ
+SYMBOL res 640 112 M0
+SYMATTR InstName R2
+SYMATTR Value 1meg
+SYMBOL res 384 144 M0
+SYMATTR InstName R4
+SYMATTR Value 1meg
+SYMBOL res 352 112 R90
+WINDOW 0 0 56 VBottom 2
+WINDOW 3 32 56 VTop 2
+SYMATTR InstName R7
+SYMATTR Value 1k
+SYMBOL zener 560 -32 R180
+WINDOW 0 24 64 Left 2
+WINDOW 3 62 -18 VRight 2
+SYMATTR InstName D2
+SYMATTR Value BZX84C12L
+SYMBOL Opamps\\LT1636 -864 16 R0
+SYMATTR InstName U3
+SYMBOL cap -144 48 R0
+SYMATTR InstName C5
+SYMATTR Value 1n
+SYMBOL pnp 400 48 M180
+WINDOW 0 24 109 Left 2
+WINDOW 3 37 51 Left 2
+SYMATTR InstName Q6
+SYMBOL res 608 -160 R0
+SYMATTR InstName R9
+SYMATTR Value 1k
+SYMBOL res 688 -112 R0
+SYMATTR InstName R3
+SYMATTR Value 10
+TEXT -1288 312 Left 2 !.tran 0 10 0 startup
+TEXT -976 312 Left 2 !.lib OptiMOS-P2_40V.lib
+TEXT -520 312 Left 2 !.model SWITCH SW(ROn=.01 Roff=100Meg Vt=3 Vh=0)
+TEXT -1264 -272 Center 3 ;Reverse voltage\nprotection
+TEXT 1168 -232 Left 3 ;Power good
+TEXT 1152 312 Left 3 ;Simulated load
+TEXT 1064 344 Left 2 ;(Connect R13 to enable fast pulsed load)
+TEXT -1656 -144 Center 3 ;Simulated\non/off switch
+TEXT -728 -240 Left 3 ;Overcurrent & overvoltage protection
+TEXT 456 -232 Left 3 ;Soft-start
+RECTANGLE Normal 1696 96 896 -208 2
+RECTANGLE Normal 1696 112 896 288 2
+RECTANGLE Normal -1408 288 -1120 -208 2
+RECTANGLE Normal -1536 176 -1776 -80 2
+RECTANGLE Normal 176 288 -1104 -208 2
+RECTANGLE Normal 832 288 192 -208 2