Via[11.5000mm 10.0000mm 36.00mil 20.00mil 40.00mil 20.00mil "" "thermal(1S)"]
Via[3.2500mm 10.2500mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1S)"]
Via[14.0000mm 22.0000mm 36.00mil 20.00mil 40.00mil 20.00mil "" "thermal(1S)"]
-Via[1225.00mil 960.00mil 60.00mil 66.00mil 66.00mil 35.00mil "" "thermal(0X,1S)"]
+Via[1225.00mil 960.00mil 60.00mil 66.00mil 66.00mil 35.00mil "" "thermal(0S,1S)"]
Via[124.2500mm 121.7500mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1S)"]
Via[9.0000mm 120.0000mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1S)"]
Via[13.5000mm 115.5000mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1S)"]
Via[13.0000mm 51.2500mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1S)"]
Via[35.0000mm 128.7500mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[32.5000mm 127.5000mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
-Via[61.4418mm 5095.20mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1X)"]
-Via[57.7533mm 131.0434mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1X)"]
-Via[2274.50mil 132.9096mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1X)"]
-Via[74.7918mm 116.2181mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[77.3918mm 116.0181mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[74.9918mm 118.1181mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[77.7918mm 118.3181mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[80.3918mm 116.1181mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[82.9918mm 4563.70mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[84.6918mm 116.1181mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[80.9000mm 141.1188mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[83.6374mm 141.1188mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[83.7326mm 142.5707mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[80.7811mm 5607.40mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[60.4535mm 99.7105mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1X)"]
-Via[57.1134mm 101.5258mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1X)"]
-Via[57.1706mm 4072.80mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1X)"]
-Via[74.6428mm 86.7479mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[76.7781mm 86.7225mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[74.8428mm 88.6479mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[3056.80mil 88.8479mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[80.2428mm 86.6479mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[82.8428mm 86.4479mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[84.5428mm 86.6479mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[74.1370mm 114.1446mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[77.6775mm 114.0554mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[80.5934mm 114.0851mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[83.7771mm 113.8471mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[57.3890mm 2841.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1X)"]
-Via[57.4271mm 73.8751mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1X)"]
-Via[74.5848mm 58.0614mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[76.7199mm 2280.30mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[74.7848mm 59.9614mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[77.5848mm 60.1614mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[80.1848mm 57.9614mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[82.7848mm 57.7614mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[84.4848mm 57.9614mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[73.6318mm 84.5436mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[76.0021mm 84.6922mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[79.3940mm 84.6325mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[82.3991mm 84.6028mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[84.6402mm 84.4875mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[57.3509mm 70.4665mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1X)"]
-Via[57.3890mm 43.6443mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1X)"]
-Via[57.4271mm 45.3580mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1X)"]
-Via[74.5848mm 29.5443mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[77.1848mm 29.3443mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[74.7848mm 31.4443mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[77.5848mm 31.6443mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[80.1848mm 29.4443mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[82.7848mm 29.2443mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[84.4848mm 29.4443mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[72.8185mm 56.0263mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[76.0021mm 56.1751mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[79.3940mm 56.1155mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[82.3991mm 2208.10mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[84.6308mm 55.9669mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
-Via[57.3509mm 41.9494mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1X)"]
+Via[61.4418mm 5095.20mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1S)"]
+Via[57.7533mm 131.0434mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1S)"]
+Via[2274.50mil 132.9096mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1S)"]
+Via[74.7918mm 116.2181mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[77.3918mm 116.0181mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[74.9918mm 118.1181mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[77.7918mm 118.3181mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[80.3918mm 116.1181mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[82.9918mm 4563.70mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[84.6918mm 116.1181mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[80.9000mm 141.1188mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[83.6374mm 141.1188mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[83.7326mm 142.5707mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[80.7811mm 5607.40mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[60.4535mm 99.7105mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1S)"]
+Via[57.1134mm 101.5258mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1S)"]
+Via[57.1706mm 4072.80mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1S)"]
+Via[74.6428mm 86.7479mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[76.7781mm 86.7225mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[74.8428mm 88.6479mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[3056.80mil 88.8479mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[80.2428mm 86.6479mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[82.8428mm 86.4479mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[84.5428mm 86.6479mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[74.1370mm 114.1446mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[77.6775mm 114.0554mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[80.5934mm 114.0851mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[83.7771mm 113.8471mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[57.3890mm 2841.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1S)"]
+Via[57.4271mm 73.8751mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1S)"]
+Via[74.5848mm 58.0614mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[76.7199mm 2280.30mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[74.7848mm 59.9614mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[77.5848mm 60.1614mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[80.1848mm 57.9614mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[82.7848mm 57.7614mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[84.4848mm 57.9614mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[73.6318mm 84.5436mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[76.0021mm 84.6922mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[79.3940mm 84.6325mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[82.3991mm 84.6028mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[84.6402mm 84.4875mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[57.3509mm 70.4665mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1S)"]
+Via[57.3890mm 43.6443mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1S)"]
+Via[57.4271mm 45.3580mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1S)"]
+Via[74.5848mm 29.5443mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[77.1848mm 29.3443mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[74.7848mm 31.4443mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[77.5848mm 31.6443mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[80.1848mm 29.4443mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[82.7848mm 29.2443mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[84.4848mm 29.4443mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[72.8185mm 56.0263mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[76.0021mm 56.1751mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[79.3940mm 56.1155mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[82.3991mm 2208.10mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[84.6308mm 55.9669mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
+Via[57.3509mm 41.9494mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1S)"]
Via[111.0859mm 108.0011mm 2.0000mm 20.00mil 86.00mil 1.5000mm "" ""]
Via[110.7905mm 102.5040mm 2.0000mm 20.00mil 86.00mil 1.5000mm "" ""]
Via[110.7610mm 94.7710mm 2.0000mm 20.00mil 86.00mil 1.5000mm "" ""]
Via[110.9282mm 91.3709mm 2.0000mm 20.00mil 86.00mil 1.5000mm "" ""]
Via[110.1745mm 50.6870mm 2.0000mm 20.00mil 86.00mil 1.5000mm "" ""]
-Via[108.9231mm 152.46mil 60.00mil 20.00mil 68.00mil 35.00mil "" "thermal(1X)"]
+Via[108.9231mm 152.46mil 60.00mil 20.00mil 68.00mil 35.00mil "" "thermal(1S)"]
Via[106.5553mm 273.01mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,3S)"]
Via[106.5553mm 348.05mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,3S)"]
Via[106.4623mm 10.7000mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,3S)"]
Via[113.7610mm 426.75mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,3S)"]
Via[115.8067mm 419.43mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,3S)"]
Via[115.5743mm 353.54mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,3S)"]
-Via[109.4928mm 803.22mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,3X)"]
-Via[109.3500mm 889.43mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,3X)"]
-Via[109.2548mm 24.5910mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,3X)"]
+Via[109.4928mm 803.22mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,3S)"]
+Via[109.3500mm 889.43mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,3S)"]
+Via[109.2548mm 24.5910mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,3S)"]
Via[93.6638mm 793.99mil 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
-Via[96.6866mm 973.92mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X)"]
+Via[96.6866mm 973.92mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S)"]
Via[3352.70mil 798.50mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,3S)"]
Via[86.9566mm 784.06mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,3S)"]
Via[88.6468mm 784.06mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,3S)"]
Via[112.1481mm 56.0639mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[109.5446mm 2307.90mil 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[32.5074mm 5445.30mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1S)"]
-Via[42.5744mm 143.1147mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1X)"]
+Via[42.5744mm 143.1147mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1S)"]
Via[38.5744mm 143.1147mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
-Via[59.5168mm 148.9484mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0X,1X)"]
+Via[59.5168mm 148.9484mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
Via[58.3265mm 143.1762mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0,1)"]
-Via[1479.90mil 148.9631mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1X)"]
+Via[1479.90mil 148.9631mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1S)"]
Via[137.7439mm 103.7524mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[561.54mil 134.9997mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[769.20mil 131.0584mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[2549.90mil 332.70mil 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[1555.60mil 468.60mil 36.00mil 20.00mil 44.00mil 20.00mil "" ""]
Via[802.20mil 551.10mil 36.00mil 20.00mil 44.00mil 20.00mil "" ""]
-Via[295.00mil 94.80mil 36.00mil 20.00mil 50.00mil 20.00mil "" "thermal(1X)"]
+Via[295.00mil 94.80mil 36.00mil 20.00mil 50.00mil 20.00mil "" "thermal(1S)"]
Via[47.50mil 96.30mil 36.00mil 20.00mil 48.00mil 20.00mil "" ""]
Via[145.70mil 752.20mil 36.00mil 20.00mil 44.00mil 20.00mil "" ""]
-Via[145.70mil 867.90mil 36.00mil 20.00mil 46.00mil 20.00mil "" "thermal(1X)"]
+Via[145.70mil 867.90mil 36.00mil 20.00mil 46.00mil 20.00mil "" "thermal(1S)"]
Via[2785.00mil 5050.00mil 27.00mil 42.00mil 34.00mil 9.00mil "" "thermal(0S,1S,3S)"]
Via[2855.00mil 5050.00mil 27.00mil 42.00mil 34.00mil 9.00mil "" "thermal(0S,1S,3S)"]
Via[2855.00mil 5105.00mil 27.00mil 42.00mil 34.00mil 9.00mil "" "thermal(0S,1S,3S)"]
Via[1825.00mil 215.00mil 60.00mil 20.00mil 68.00mil 35.00mil "" ""]
Via[1155.00mil 600.00mil 36.00mil 20.00mil 46.00mil 20.00mil "" ""]
Via[1360.00mil 590.00mil 36.00mil 20.00mil 44.00mil 20.00mil "" ""]
-Via[1070.00mil 770.00mil 36.00mil 20.00mil 48.00mil 20.00mil "" "thermal(1X)"]
-Via[1150.00mil 770.00mil 36.00mil 20.00mil 56.00mil 20.00mil "" "thermal(1X)"]
-Via[1225.00mil 770.00mil 36.00mil 20.00mil 48.00mil 20.00mil "" "thermal(1X)"]
+Via[1070.00mil 770.00mil 36.00mil 20.00mil 48.00mil 20.00mil "" "thermal(1S)"]
+Via[1150.00mil 770.00mil 36.00mil 20.00mil 56.00mil 20.00mil "" "thermal(1S)"]
+Via[1225.00mil 770.00mil 36.00mil 20.00mil 48.00mil 20.00mil "" "thermal(1S)"]
Via[1895.00mil 2235.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[850.00mil 1195.00mil 27.00mil 0.4000mm 34.00mil 9.00mil "" "thermal(0S,1S)"]
Via[900.00mil 1195.00mil 27.00mil 0.4000mm 34.00mil 9.00mil "" "thermal(0S,1S)"]
Via[755.00mil 1345.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[895.00mil 2950.00mil 2.0000mm 20.00mil 42.00mil 1.5000mm "" "thermal(0S)"]
Via[745.00mil 1460.00mil 2.0000mm 20.00mil 86.00mil 1.5000mm "" ""]
-Via[680.00mil 3140.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1X)"]
+Via[680.00mil 3140.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1S)"]
Via[1305.00mil 3015.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
Via[1310.00mil 3090.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
Via[1310.00mil 3165.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
Via[1220.00mil 3090.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(0S,1S)"]
Via[715.00mil 2280.00mil 60.00mil 20.00mil 66.00mil 35.00mil "" ""]
Via[315.00mil 630.00mil 60.00mil 20.00mil 68.00mil 35.00mil "" ""]
-Via[1755.00mil 2735.00mil 60.00mil 20.00mil 66.00mil 35.00mil "" "thermal(1X)"]
+Via[1755.00mil 2735.00mil 60.00mil 20.00mil 66.00mil 35.00mil "" "thermal(1S)"]
Element["" "testpt" "P/TP3" "N/A" 1480.00mil 1485.00mil 0.2820mm -3.2580mm 0 77 ""]
(
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0.0000 -5.0000mm 4.0000mm 1.4412mm 4.1600mm 2.0000mm "+" "1" ""]
- Pin[0.0000 5.0000mm 4.0000mm 1.2888mm 4.1600mm 2.0000mm "-" "2" "thermal(1X)"]
+ Pin[0.0000 5.0000mm 4.0000mm 1.2888mm 4.1600mm 2.0000mm "-" "2" "thermal(1S)"]
ElementLine [-5.0000mm -6.0000mm -5.0000mm -4.0000mm 0.2500mm]
ElementLine [-6.0000mm -5.0000mm -4.0000mm -5.0000mm 0.2500mm]
ElementArc [0.0000 0.0000 12.2000mm 12.2000mm 0 360 0.2500mm]
Line[68.8010mm 131.4181mm 66.0199mm 131.4181mm 10.00mil 20.00mil "clearline"]
Line[66.0199mm 131.4181mm 65.6910mm 131.7470mm 10.00mil 20.00mil "clearline"]
Line[1944.80mil 5396.20mil 49.1402mm 136.8059mm 10.00mil 20.00mil "clearline"]
- Line[43.5888mm 78.7616mm 52.0393mm 78.7616mm 25.00mil 20.00mil ""]
+ Line[43.5888mm 78.7616mm 52.0393mm 78.7616mm 155.00mil 20.00mil ""]
Line[48.7492mm 102.0790mm 48.9284mm 101.8997mm 10.00mil 20.00mil "clearline"]
Line[46.4452mm 101.9565mm 46.3884mm 101.8997mm 10.00mil 20.00mil "clearline"]
Line[38.7684mm 101.8997mm 38.7684mm 100.7099mm 10.00mil 20.00mil "clearline"]
Line[108.6100mm 14.6100mm 108.6100mm 13.4794mm 10.00mil 20.00mil "clearline"]
Line[108.6100mm 13.4794mm 4247.80mil 502.50mil 10.00mil 20.00mil "clearline"]
Line[4247.80mil 502.50mil 4132.50mil 502.50mil 10.00mil 20.00mil "clearline"]
- Line[4132.50mil 502.50mil 104.1095mm 468.80mil 10.00mil 20.00mil "clearline"]
- Line[104.1095mm 468.80mil 104.1095mm 187.60mil 10.00mil 20.00mil "clearline"]
- Line[104.1095mm 187.60mil 4020.10mil 108.90mil 10.00mil 20.00mil "clearline"]
+ Line[4132.50mil 502.50mil 4098.80mil 468.80mil 10.00mil 20.00mil "clearline"]
+ Line[4098.80mil 468.80mil 4098.80mil 187.60mil 10.00mil 20.00mil "clearline"]
+ Line[4098.80mil 187.60mil 4020.10mil 108.90mil 10.00mil 20.00mil "clearline"]
Line[4020.10mil 108.90mil 53.5739mm 108.90mil 10.00mil 20.00mil "clearline"]
Line[53.5739mm 108.90mil 51.0900mm 5.2500mm 10.00mil 20.00mil "clearline"]
Line[98.4500mm 14.6100mm 98.4500mm 6.1337mm 10.00mil 20.00mil "clearline"]
6
T 51500 40100 9 10 1 0 0 0 1
8
-N 54000 44900 54000 45400 4
-N 53500 44900 55300 44900 4
-T 53900 46500 9 10 1 0 0 0 1
+N 54000 45300 54000 45800 4
+N 53500 45300 55300 45300 4
+T 53900 46900 9 10 1 0 0 0 1
3.3V 1A LDO
-N 54800 45900 55300 45900 4
-N 53500 45900 53600 45900 4
-C 55000 45900 1 0 0 3.3V_motor.sym
+N 54800 46300 55300 46300 4
+N 53500 46300 53600 46300 4
+C 55000 46300 1 0 0 3.3V_motor.sym
{
-T 55100 46600 5 10 0 0 0 0 1
+T 55100 47000 5 10 0 0 0 0 1
device=none
}
-C 40800 47600 1 0 0 connector5-2.sym
+C 40800 44500 1 0 0 connector5-2.sym
{
-T 41600 50100 5 10 1 1 0 6 1
+T 41600 47000 5 10 1 1 0 6 1
refdes=POWER
-T 41100 50050 5 10 0 0 0 0 1
+T 41100 46950 5 10 0 0 0 0 1
device=CONNECTOR_5
-T 41100 50250 5 10 0 0 0 0 1
+T 41100 47150 5 10 0 0 0 0 1
footprint=JUMPER5
-T 40800 47600 5 10 0 0 0 0 1
+T 40800 44500 5 10 0 0 0 0 1
description=Unpopulated test point
-T 40800 47600 5 10 0 0 0 0 1
+T 40800 44500 5 10 0 0 0 0 1
documentation=Label each pin on PCB.
-T 40800 47600 5 10 0 0 0 0 1
+T 40800 44500 5 10 0 0 0 0 1
model=N/A
-T 40800 47600 5 10 0 0 0 0 1
+T 40800 44500 5 10 0 0 0 0 1
value=N/A
}
-C 40800 48500 1 90 0 3.3V_motor.sym
+C 40800 45400 1 90 0 3.3V_motor.sym
{
-T 40100 48600 5 10 0 0 90 0 1
+T 40100 45500 5 10 0 0 90 0 1
device=none
}
-C 40500 49700 1 270 0 gnd-1.sym
-C 40800 48200 1 90 0 5V-plus-1.sym
+C 40500 46600 1 270 0 gnd-1.sym
+C 40800 45100 1 90 0 5V-plus-1.sym
C 41600 41700 1 90 0 cap.sym
{
T 40900 41900 5 10 0 0 90 0 1
}
N 41500 43000 41500 42200 4
N 41500 41200 41500 41800 4
-N 42000 42700 43200 42700 4
-C 54500 44600 1 0 0 gnd.sym
-C 40500 48100 1 270 0 iso_gnd.sym
-C 53300 45900 1 0 0 5V_motor.sym
+N 42300 42700 43200 42700 4
+C 54500 45000 1 0 0 gnd.sym
+C 40500 45000 1 270 0 iso_gnd.sym
+C 53300 46300 1 0 0 5V_motor.sym
{
-T 53400 46600 5 10 0 0 0 0 1
+T 53400 47000 5 10 0 0 0 0 1
device=none
}
-C 40800 49000 1 90 0 5V_motor.sym
+C 40800 45900 1 90 0 5V_motor.sym
{
-T 40100 49100 5 10 0 0 90 0 1
+T 40100 46000 5 10 0 0 90 0 1
device=none
}
-C 42100 41600 1 90 0 resistor.sym
+C 42500 42800 1 180 0 resistor.sym
{
-T 41700 41900 5 10 0 0 90 0 1
+T 42200 42400 5 10 0 0 180 0 1
device=RESISTOR
