PolyArea[3100.006200]
Thermal[0.500000]
DRC[7.50mil 10.00mil 10.00mil 5.00mil 15.00mil 7.50mil]
-Flags("nameonpcb,clearnew")
+Flags("nameonpcb,clearnew,snappin")
Groups("1,c:2:3:4,s:5:6")
Styles["Signal,10.00mil,36.00mil,20.00mil,15.00mil:Power,15.00mil,60.00mil,35.00mil,10.00mil:Fat,70.00mil,60.00mil,35.00mil,10.00mil:Skinny,6.00mil,30.00mil,15.00mil,10.00mil"]
Via[2908.00mil 977.00mil 30.00mil 20.00mil 42.00mil 15.00mil "" ""]
Via[2938.00mil 1014.00mil 30.00mil 20.00mil 42.00mil 15.00mil "" ""]
Via[3230.00mil 685.00mil 30.00mil 20.00mil 42.00mil 15.00mil "" "thermal(2X)"]
-Via[3894.00mil 855.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
-Via[3950.00mil 869.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
+Via[3813.00mil 865.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[3874.00mil 930.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[4087.00mil 1020.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[3109.00mil 1130.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[2933.00mil 1136.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[3658.00mil 1751.00mil 30.00mil 20.00mil 42.00mil 15.00mil "" ""]
Via[3931.00mil 2078.00mil 30.00mil 20.00mil 42.00mil 15.00mil "" ""]
-Via[3933.00mil 2132.00mil 30.00mil 20.00mil 42.00mil 15.00mil "" ""]
+Via[3929.00mil 2126.00mil 30.00mil 20.00mil 42.00mil 15.00mil "" ""]
Via[3937.00mil 1394.00mil 30.00mil 20.00mil 42.00mil 15.00mil "" ""]
Via[3938.00mil 1436.00mil 30.00mil 20.00mil 42.00mil 15.00mil "" ""]
Via[3885.00mil 2030.00mil 30.00mil 20.00mil 42.00mil 15.00mil "" "thermal(2X)"]
Via[2938.00mil 1804.00mil 30.00mil 20.00mil 42.00mil 15.00mil "" ""]
Via[3230.00mil 1475.00mil 30.00mil 20.00mil 42.00mil 15.00mil "" "thermal(2X)"]
Via[3894.00mil 1645.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
-Via[3950.00mil 1659.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
+Via[3826.00mil 1671.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[3874.00mil 1720.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[4087.00mil 1810.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[3156.00mil 1704.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[4086.00mil 2604.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[4001.00mil 2571.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[3873.00mil 2514.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
-Via[3949.00mil 2453.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
+Via[3825.00mil 2449.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[3893.00mil 2439.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[3229.00mil 2269.00mil 30.00mil 20.00mil 42.00mil 15.00mil "" "thermal(2X)"]
Via[2937.00mil 2598.00mil 30.00mil 20.00mil 42.00mil 15.00mil "" ""]
Via[3803.00mil 2244.00mil 30.00mil 20.00mil 42.00mil 15.00mil "" "thermal(2X)"]
Via[3884.00mil 2824.00mil 30.00mil 20.00mil 42.00mil 15.00mil "" "thermal(2X)"]
Via[3937.00mil 2230.00mil 30.00mil 20.00mil 42.00mil 15.00mil "" ""]
-Via[3936.00mil 2188.00mil 30.00mil 20.00mil 42.00mil 15.00mil "" ""]
+Via[3930.00mil 2190.00mil 30.00mil 20.00mil 42.00mil 15.00mil "" ""]
Via[3932.00mil 2926.00mil 30.00mil 20.00mil 42.00mil 15.00mil "" ""]
Via[3930.00mil 2872.00mil 30.00mil 20.00mil 42.00mil 15.00mil "" ""]
Via[3657.00mil 2545.00mil 30.00mil 20.00mil 42.00mil 15.00mil "" ""]
Via[2930.00mil 3521.00mil 60.00mil 20.00mil 66.00mil 35.00mil "" ""]
Via[2352.00mil 1135.00mil 60.00mil 20.00mil 66.00mil 35.00mil "" ""]
Via[2348.00mil 1927.00mil 60.00mil 20.00mil 66.00mil 35.00mil "" ""]
-Via[2279.00mil 750.00mil 36.00mil 30.00mil 42.00mil 20.00mil "" ""]
-Via[2409.00mil 1339.00mil 36.00mil 30.00mil 42.00mil 20.00mil "" ""]
-Via[2391.00mil 3161.00mil 36.00mil 30.00mil 42.00mil 20.00mil "" ""]
-Via[2416.00mil 2307.00mil 36.00mil 30.00mil 42.00mil 20.00mil "" ""]
-Via[2419.00mil 1566.00mil 36.00mil 30.00mil 42.00mil 20.00mil "" ""]
Via[2060.00mil 1041.00mil 36.00mil 30.00mil 42.00mil 20.00mil "" "thermal(2X)"]
Via[2056.00mil 1140.00mil 36.00mil 30.00mil 42.00mil 20.00mil "" "thermal(2X)"]
Via[2065.00mil 1240.00mil 36.00mil 30.00mil 42.00mil 20.00mil "" "thermal(2X)"]
Via[2069.00mil 1843.00mil 36.00mil 30.00mil 42.00mil 20.00mil "" "thermal(2X)"]
Via[1934.00mil 1515.00mil 36.00mil 30.00mil 42.00mil 20.00mil "" ""]
Via[1913.00mil 864.00mil 36.00mil 30.00mil 42.00mil 20.00mil "" ""]
-Via[2310.00mil 697.00mil 36.00mil 30.00mil 42.00mil 20.00mil "" "thermal(2X)"]
Via[1929.00mil 1617.00mil 36.00mil 30.00mil 42.00mil 20.00mil "" ""]
Via[1928.00mil 1817.00mil 36.00mil 30.00mil 42.00mil 20.00mil "" ""]
Via[1930.00mil 1717.00mil 36.00mil 30.00mil 42.00mil 20.00mil "" ""]
Via[1966.00mil 3211.00mil 36.00mil 30.00mil 42.00mil 20.00mil "" ""]
Via[2170.00mil 3216.00mil 36.00mil 30.00mil 42.00mil 20.00mil "" "thermal(2X)"]
Via[1089.00mil 3392.00mil 36.00mil 30.00mil 42.00mil 20.00mil "" ""]
+Via[3894.00mil 855.00mil 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
+Via[4392.00mil 2137.00mil 36.00mil 30.00mil 0.0000 20.00mil "" "thermal(2X)"]
+Via[4280.00mil 2158.00mil 60.00mil 20.00mil 0.0000 35.00mil "" ""]
+Via[4179.00mil 2069.00mil 60.00mil 20.00mil 0.0000 35.00mil "" "thermal(2X)"]
-Element["lock" "Molex 39-03-0040.fp" "MM1/MD3/J1" "unknown" 4610.00mil 2470.00mil -15.00mil -205.00mil 0 100 ""]
+Element["lock" "Molex 39-03-0040.fp" "MM1/MD3/J1" "unknown" 4610.00mil 2470.00mil 17.00mil -175.00mil 0 100 ""]
(
Attribute("device" "CONNECTOR_4")
Attribute("manufacturer" "unknown")
)
-Element["hidename" "CB3_OSC.fp" "MM1/IO1/OSC1" "16MHz" 53.2819mm 650.52mil 0.0000 0.0000 3 100 ""]
-(
- Attribute("device" "unknown")
- Attribute("manufacturer" "unknown")
- Attribute("manufacturer_part_number" "unknown")
- Attribute("vendor" "unknown")
- Attribute("vendor_part_number" "unknown")
- Pad[-82.00mil -100.00mil -82.00mil -100.00mil 79.00mil 40.00mil 100.00mil "EOH" "1" "square"]
- Pad[-82.00mil 100.00mil -82.00mil 100.00mil 79.00mil 40.00mil 100.00mil "GND" "2" "square"]
- Pad[82.00mil 100.00mil 82.00mil 100.00mil 79.00mil 40.00mil 100.00mil "OUTPUT" "3" "square,edge2"]
- Pad[82.00mil -100.00mil 82.00mil -100.00mil 79.00mil 40.00mil 100.00mil "Vin" "4" "square,edge2"]
- ElementLine [-130.00mil -140.00mil -130.00mil 160.00mil 10.00mil]
- ElementLine [-130.00mil 160.00mil 130.00mil 160.00mil 10.00mil]
- ElementLine [130.00mil -160.00mil 130.00mil 160.00mil 10.00mil]
- ElementLine [-110.00mil -160.00mil 130.00mil -160.00mil 10.00mil]
- ElementLine [-110.00mil -160.00mil -130.00mil -140.00mil 10.00mil]
-
- )
-
-Element["hidename" "0402.fp" "MM1/IO1/C1" "10nF" 2274.00mil 647.74mil -31.50mil 31.50mil 1 100 ""]
-(
- Attribute("device" "CAPACITOR")
- Attribute("manufacturer" "unknown")
- Attribute("manufacturer_part_number" "unknown")
- Attribute("vendor" "unknown")
- Attribute("vendor_part_number" "unknown")
- Pad[-3.93mil 15.74mil 3.93mil 15.74mil 19.68mil 20.00mil 25.68mil "1" "1" "square"]
- Pad[-3.93mil -15.74mil 3.93mil -15.74mil 19.68mil 20.00mil 25.68mil "2" "2" "square"]
-
- )
-
-Element["hidename" "0402.fp" "MM1/IO1/R33" "10K" 48.7047mm 15.3832mm 31.50mil -31.50mil 3 100 ""]
-(
- Attribute("device" "RESISTOR")
- Attribute("manufacturer" "unknown")
- Attribute("manufacturer_part_number" "unknown")
- Attribute("vendor" "unknown")
- Attribute("vendor_part_number" "unknown")
- Pad[-3.93mil -15.74mil 3.93mil -15.74mil 19.68mil 20.00mil 25.68mil "1" "1" "square"]
- Pad[-3.93mil 15.74mil 3.93mil 15.74mil 19.68mil 20.00mil 25.68mil "2" "2" "square"]
-
- )
-
Element["" "testpt.fp" "MM1/TP5" "unknown" 23.6444mm 30.9021mm -97.00mil 82.00mil 0 100 ""]
(
Attribute("device" "unknown")
)
-Element["" "testpt.fp" "MM1/IO1/TP1" "unknown" 44.3062mm 16.8523mm -199.00mil -146.00mil 0 100 ""]
-(
- Attribute("device" "unknown")
- Attribute("manufacturer" "unknown")
- Attribute("manufacturer_part_number" "unknown")
- Attribute("vendor" "unknown")
- Attribute("vendor_part_number" "unknown")
- Pin[0.0000 0.0000 60.00mil 60.00mil 100.00mil 40.00mil "TP" "1" ""]
- ElementArc [0.0000 0.0000 62.50mil 62.50mil 0 360 10.00mil]
-
- )
-
Element["hidename" "0402.fp" "MM1/IO1/R17" "10K" 50.1330mm 1045.00mil 31.50mil 31.50mil 2 100 ""]
(
Attribute("device" "RESISTOR")
)
-Element["hidename" "0402.fp" "MM1/IO1/R22" "10K" 50.5648mm 1630.00mil 31.50mil 31.50mil 2 100 ""]
-(
- Attribute("device" "RESISTOR")
- Attribute("manufacturer" "unknown")
- Attribute("manufacturer_part_number" "unknown")
- Attribute("vendor" "unknown")
- Attribute("vendor_part_number" "unknown")
- Pad[15.74mil -3.93mil 15.74mil 3.93mil 19.68mil 20.00mil 25.68mil "1" "1" "square"]
- Pad[-15.74mil -3.93mil -15.74mil 3.93mil 19.68mil 20.00mil 25.68mil "2" "2" "square"]
-
- )
-
Element["hidename" "0402.fp" "MM1/IO1/R23" "10K" 50.7172mm 1734.00mil 31.50mil 31.50mil 2 100 ""]
(
Attribute("device" "RESISTOR")
Pad[25.59mil -4.92mil 25.59mil 4.92mil 29.52mil 20.00mil 35.52mil "1" "1" "square"]
Pad[-25.59mil -4.92mil -25.59mil 4.92mil 29.52mil 20.00mil 35.52mil "2" "2" "square"]
+ )
+
+Element["hidename" "CB3_OSC.fp" "MM1/IO1/OSC1" "16MHz" 106.1080mm 54.4757mm 0.0000 0.0000 2 100 ""]
+(
+ Attribute("device" "unknown")
+ Attribute("manufacturer" "unknown")
+ Attribute("manufacturer_part_number" "unknown")
+ Attribute("vendor" "unknown")
+ Attribute("vendor_part_number" "unknown")
+ Pad[100.00mil -82.00mil 100.00mil -82.00mil 79.00mil 40.00mil 100.00mil "EOH" "1" "square,edge2"]
+ Pad[-100.00mil -82.00mil -100.00mil -82.00mil 79.00mil 40.00mil 100.00mil "GND" "2" "square"]
+ Pad[-100.00mil 82.00mil -100.00mil 82.00mil 79.00mil 40.00mil 100.00mil "OUTPUT" "3" "square"]
+ Pad[100.00mil 82.00mil 100.00mil 82.00mil 79.00mil 40.00mil 100.00mil "Vin" "4" "square,edge2"]
+ ElementLine [-160.00mil -130.00mil 140.00mil -130.00mil 10.00mil]
+ ElementLine [-160.00mil -130.00mil -160.00mil 130.00mil 10.00mil]
+ ElementLine [-160.00mil 130.00mil 160.00mil 130.00mil 10.00mil]
+ ElementLine [160.00mil -110.00mil 160.00mil 130.00mil 10.00mil]
+ ElementLine [160.00mil -110.00mil 140.00mil -130.00mil 10.00mil]
+
+ )
+
+Element["" "testpt.fp" "MM1/IO1/TP1" "unknown" 4612.00mil 2195.00mil -1.5072mm -3.1363mm 0 100 ""]
+(
+ Attribute("device" "unknown")
+ Attribute("manufacturer" "unknown")
+ Attribute("manufacturer_part_number" "unknown")
+ Attribute("vendor" "unknown")
+ Attribute("vendor_part_number" "unknown")
+ Pin[0.0000 0.0000 60.00mil 60.00mil 100.00mil 40.00mil "TP" "1" ""]
+ ElementArc [0.0000 0.0000 62.50mil 62.50mil 0 360 10.00mil]
+
+ )
+
+Element["hidename" "0402.fp" "MM1/IO1/C1" "10nF" 4393.00mil 56.1152mm 31.00mil -31.26mil 3 100 ""]
+(
+ Attribute("device" "CAPACITOR")
+ Attribute("manufacturer" "unknown")
+ Attribute("manufacturer_part_number" "unknown")
+ Attribute("vendor" "unknown")
+ Attribute("vendor_part_number" "unknown")
+ Pad[-3.93mil -15.74mil 3.93mil -15.74mil 19.68mil 20.00mil 25.68mil "1" "1" "square"]
+ Pad[-3.93mil 15.74mil 3.93mil 15.74mil 19.68mil 20.00mil 25.68mil "2" "2" "square"]
+
+ )
+
+Element["hidename" "0402.fp" "MM1/IO1/R33" "10K" 111.6713mm 52.7212mm 1.9429mm -3.5976mm 3 100 ""]
+(
+ Attribute("device" "RESISTOR")
+ Attribute("manufacturer" "unknown")
+ Attribute("manufacturer_part_number" "unknown")
+ Attribute("vendor" "unknown")
+ Attribute("vendor_part_number" "unknown")
+ Pad[-3.93mil -15.74mil 3.93mil -15.74mil 19.68mil 20.00mil 25.68mil "1" "1" "square"]
+ Pad[-3.93mil 15.74mil 3.93mil 15.74mil 19.68mil 20.00mil 25.68mil "2" "2" "square"]
+
+ )
+
+Element["hidename" "0402.fp" "MM1/IO1/R22" "10K" 50.5902mm 1629.00mil 31.50mil 31.50mil 2 100 ""]
+(
+ Attribute("device" "RESISTOR")
+ Attribute("manufacturer" "unknown")
+ Attribute("manufacturer_part_number" "unknown")
+ Attribute("vendor" "unknown")
+ Attribute("vendor_part_number" "unknown")
+ Pad[15.74mil -3.93mil 15.74mil 3.93mil 19.68mil 20.00mil 25.68mil "1" "1" "square"]
+ Pad[-15.74mil -3.93mil -15.74mil 3.93mil 19.68mil 20.00mil 25.68mil "2" "2" "square"]
+
)
Layer(1 "top")
(
Line[2849.00mil 977.00mil 2852.00mil 974.00mil 60.00mil 20.00mil "clearline"]
Line[3153.00mil 752.00mil 3218.00mil 752.00mil 60.00mil 20.00mil ""]
Line[3188.00mil 683.00mil 3232.00mil 683.00mil 30.00mil 20.00mil "clearline"]
- Line[3722.00mil 897.00mil 3923.00mil 897.00mil 10.00mil 20.00mil "clearline"]
- Line[3923.00mil 897.00mil 3951.00mil 869.00mil 10.00mil 20.00mil "clearline"]
Line[3725.00mil 928.00mil 3872.00mil 928.00mil 10.00mil 20.00mil "clearline"]
Line[3726.00mil 992.00mil 4003.00mil 992.00mil 10.00mil 20.00mil "clearline"]
Line[94.7763mm 833.02mil 98.3493mm 833.02mil 10.00mil 20.00mil "clearline"]
Line[2849.00mil 1767.00mil 2852.00mil 1764.00mil 60.00mil 20.00mil "clearline"]
Line[3153.00mil 1542.00mil 3218.00mil 1542.00mil 60.00mil 20.00mil ""]
Line[3188.00mil 1473.00mil 3232.00mil 1473.00mil 30.00mil 20.00mil "clearline"]
- Line[3722.00mil 1687.00mil 3923.00mil 1687.00mil 10.00mil 20.00mil "clearline"]
- Line[3923.00mil 1687.00mil 3951.00mil 1659.00mil 10.00mil 20.00mil "clearline"]
Line[3725.00mil 1718.00mil 3872.00mil 1718.00mil 10.00mil 20.00mil "clearline"]
Line[3726.00mil 1782.00mil 4003.00mil 1782.00mil 10.00mil 20.00mil "clearline"]
Line[94.7763mm 41.2247mm 98.3493mm 41.2247mm 10.00mil 20.00mil "clearline"]
Line[94.7509mm 61.3923mm 98.3239mm 61.3923mm 10.00mil 20.00mil "clearline"]
Line[3725.00mil 2576.00mil 4002.00mil 2576.00mil 10.00mil 20.00mil "clearline"]
Line[3724.00mil 2512.00mil 3871.00mil 2512.00mil 10.00mil 20.00mil "clearline"]
- Line[3922.00mil 2481.00mil 3950.00mil 2453.00mil 10.00mil 20.00mil "clearline"]
- Line[3721.00mil 2481.00mil 3922.00mil 2481.00mil 10.00mil 20.00mil "clearline"]
Line[3187.00mil 2267.00mil 3231.00mil 2267.00mil 30.00mil 20.00mil "clearline"]
Line[3152.00mil 2336.00mil 3217.00mil 2336.00mil 60.00mil 20.00mil ""]
Line[2848.00mil 2561.00mil 2851.00mil 2558.00mil 60.00mil 20.00mil "clearline"]
Line[3404.00mil 2310.00mil 3404.00mil 2385.00mil 30.00mil 20.00mil ""]
Line[3386.00mil 2310.00mil 3386.00mil 2385.00mil 30.00mil 20.00mil ""]
Line[3470.00mil 2250.00mil 3478.00mil 2250.00mil 30.00mil 20.00mil ""]
- Line[3456.00mil 2199.00mil 3646.00mil 2199.00mil 60.00mil 20.00mil ""]
Line[3495.00mil 2255.00mil 3647.00mil 2255.00mil 60.00mil 20.00mil ""]
Line[3501.00mil 2333.00mil 3501.00mil 2278.00mil 30.00mil 20.00mil ""]
Line[3483.00mil 2336.00mil 3483.00mil 2281.00mil 30.00mil 20.00mil ""]
Line[2161.00mil 7156.00mil 2161.00mil 6976.00mil 70.00mil 20.00mil "clearline"]
Line[2406.00mil 7108.00mil 2406.00mil 7105.00mil 70.00mil 20.00mil "clearline"]
Line[2406.00mil 7105.00mil 2277.00mil 6976.00mil 70.00mil 20.00mil "clearline"]
- Line[57.4343mm 632.00mil 55.3647mm 550.52mil 15.00mil 20.00mil "clearline"]
- Line[53.4099mm 663.48mil 51.1991mm 750.52mil 15.00mil 20.00mil "clearline"]
- Line[48.7047mm 15.7830mm 48.9349mm 15.7830mm 15.00mil 20.00mil "clearline"]
- Line[51.1991mm 550.52mil 49.7049mm 550.52mil 15.00mil 20.00mil "clearline"]
- Line[49.7049mm 550.52mil 48.7047mm 14.9834mm 15.00mil 20.00mil "clearline"]
- Line[1914.00mil 15.7830mm 53.5649mm 15.7830mm 15.00mil 20.00mil "clearline"]
- Line[53.5649mm 15.7830mm 55.3647mm 550.52mil 15.00mil 20.00mil "clearline"]
- Line[57.4343mm 632.00mil 2327.00mil 632.00mil 15.00mil 20.00mil "clearline"]
- Line[2327.00mil 632.00mil 2353.00mil 658.00mil 15.00mil 20.00mil "clearline"]
Line[2353.00mil 3521.00mil 2355.00mil 3523.00mil 15.00mil 20.00mil "clearline"]
Line[2930.00mil 3521.00mil 2930.00mil 3517.00mil 15.00mil 20.00mil "clearline"]
Line[2930.00mil 3517.00mil 2929.00mil 3516.00mil 15.00mil 20.00mil "clearline"]
Line[2351.00mil 1177.00mil 2353.00mil 1179.00mil 10.00mil 30.00mil "clearline"]
Line[1827.00mil 1277.00mil 2352.00mil 1277.00mil 10.00mil 30.00mil "clearline"]
Line[2352.00mil 1277.00mil 2353.00mil 1276.00mil 10.00mil 30.00mil "clearline"]
- Line[55.3647mm 750.52mil 55.3647mm 19.1843mm 10.00mil 30.00mil "clearline"]
- Line[55.3647mm 19.1843mm 2118.00mil 817.00mil 10.00mil 30.00mil "clearline"]
- Line[2118.00mil 817.00mil 48.2553mm 817.00mil 10.00mil 30.00mil "clearline"]
- Line[55.3647mm 755.00mil 2274.00mil 755.00mil 10.00mil 30.00mil "clearline"]
- Line[2274.00mil 755.00mil 2279.00mil 750.00mil 10.00mil 30.00mil "clearline"]
Line[58.6364mm 1077.00mil 58.6618mm 1078.00mil 10.00mil 30.00mil "clearline"]
- Line[44.3062mm 16.8523mm 44.3097mm 16.8523mm 10.00mil 30.00mil "clearline"]
- Line[44.3097mm 16.8523mm 1898.00mil 817.00mil 10.00mil 30.00mil "clearline"]
Line[1827.00mil 1027.00mil 49.3908mm 1027.00mil 10.00mil 30.00mil "clearline"]
Line[2309.00mil 1018.00mil 2309.00mil 1026.00mil 10.00mil 30.00mil "clearline"]
Line[50.5328mm 26.4432mm 50.5346mm 1041.00mil 10.00mil 30.00mil "clearline"]
Line[51.0390mm 1629.00mil 2067.00mil 1629.00mil 10.00mil 30.00mil "clearline"]
Line[51.0296mm 46.8119mm 51.0299mm 1843.00mil 10.00mil 30.00mil "clearline"]
Line[51.0299mm 1843.00mil 2069.00mil 1843.00mil 10.00mil 30.00mil "clearline"]
- Line[2310.00mil 697.00mil 57.8226mm 663.48mil 15.00mil 20.00mil "clearline"]
- Line[53.4099mm 663.48mil 57.8226mm 663.48mil 15.00mil 20.00mil "clearline"]
Line[2309.00mil 1026.00mil 2277.50mil 994.50mil 10.00mil 30.00mil "clearline"]
Line[49.3908mm 1027.00mil 49.7972mm 1043.00mil 10.00mil 30.00mil "clearline"]
Line[2277.50mil 994.50mil 2008.00mil 994.50mil 10.00mil 30.00mil "clearline"]
Line[27.6250mm 15.3772mm 1087.00mil 606.00mil 70.00mil 20.00mil "clearline"]
Line[1087.00mil 606.00mil 998.00mil 606.00mil 70.00mil 20.00mil "clearline"]
Line[998.00mil 606.00mil 1183.00mil 606.00mil 70.00mil 20.00mil "clearline"]
- Line[46.6960mm 85.4213mm 47.8401mm 3318.00mil 15.00mil 20.00mil "clearline"]
Line[46.5120mm 3294.00mil 46.6960mm 83.8516mm 15.00mil 20.00mil "clearline"]
Line[46.6960mm 83.8516mm 46.6960mm 85.4213mm 15.00mil 20.00mil "clearline"]
Line[1780.00mil 3294.00mil 1775.00mil 3299.00mil 15.00mil 20.00mil "clearline"]
Line[30.4862mm 77.5146mm 1180.00mil 3072.00mil 10.00mil 30.00mil "clearline"]
Line[1397.00mil 3186.00mil 36.2301mm 3186.00mil 10.00mil 30.00mil "clearline"]
Line[36.2301mm 3186.00mil 36.9209mm 80.2337mm 10.00mil 30.00mil "clearline"]
- Line[49.0865mm 82.4842mm 49.1123mm 82.4583mm 10.00mil 30.00mil "clearline"]
- Line[2353.00mil 658.00mil 2353.00mil 3521.00mil 15.00mil 20.00mil "clearline"]
Line[46.5603mm 73.7875mm 49.6575mm 73.7875mm 10.00mil 30.00mil "clearline"]
Line[49.6575mm 73.7875mm 1959.00mil 2909.00mil 10.00mil 30.00mil "clearline"]
Line[1959.00mil 2909.00mil 51.9262mm 2909.00mil 10.00mil 30.00mil "clearline"]
Line[261.00mil 4151.00mil 189.00mil 4079.00mil 10.00mil 30.00mil "clearline"]
Line[189.00mil 4079.00mil 189.00mil 3923.20mil 10.00mil 30.00mil "clearline"]
Line[189.00mil 3923.20mil 186.00mil 3920.20mil 10.00mil 30.00mil "clearline"]
+ Line[2354.00mil 3298.00mil 2354.00mil 976.00mil 15.00mil 20.00mil "clearline"]
+ Line[2354.00mil 976.00mil 2351.00mil 973.00mil 15.00mil 20.00mil "clearline"]
+ Line[103.4469mm 56.5585mm 103.5680mm 56.5585mm 10.00mil 30.00mil "clearline"]
+ Line[4393.00mil 55.7154mm 4393.00mil 2138.00mil 15.00mil 20.00mil "clearline"]
+ Line[4393.00mil 2138.00mil 4392.00mil 2137.00mil 15.00mil 20.00mil "clearline"]
+ Line[108.6480mm 52.3929mm 111.5998mm 52.3929mm 10.00mil 30.00mil "clearline"]
+ Line[111.5998mm 52.3929mm 111.6713mm 2059.90mil 10.00mil 30.00mil "clearline"]
+ Line[111.6713mm 53.1210mm 112.2522mm 53.1210mm 10.00mil 30.00mil "clearline"]
+ Line[112.2522mm 53.1210mm 4445.00mil 2117.00mil 10.00mil 30.00mil "clearline"]
+ Line[4445.00mil 2117.00mil 4445.00mil 2209.00mil 10.00mil 30.00mil "clearline"]
+ Line[4445.00mil 2209.00mil 4432.00mil 2222.00mil 10.00mil 30.00mil "clearline"]
+ Line[4432.00mil 2222.00mil 4430.00mil 2222.00mil 10.00mil 30.00mil "clearline"]
+ Line[4430.00mil 2222.00mil 4427.00mil 2225.00mil 10.00mil 30.00mil "clearline"]
+ Line[4427.00mil 2225.00mil 4393.00mil 2225.00mil 10.00mil 30.00mil "clearline"]
+ Line[4392.00mil 2225.00mil 108.6915mm 2225.00mil 15.00mil 20.00mil "clearline"]
+ Line[108.6915mm 2225.00mil 108.6480mm 56.5585mm 15.00mil 20.00mil "clearline"]
+ Line[108.6480mm 56.5585mm 108.6480mm 54.8772mm 15.00mil 20.00mil "clearline"]
+ Line[108.6480mm 54.8772mm 4280.00mil 2158.00mil 15.00mil 20.00mil "clearline"]
+ Line[3941.00mil 2114.00mil 3929.00mil 2126.00mil 15.00mil 20.00mil "clearline"]
+ Line[103.5680mm 52.3929mm 105.9869mm 52.3929mm 15.00mil 20.00mil "clearline"]
+ Line[105.9869mm 52.3929mm 4179.00mil 2069.00mil 15.00mil 20.00mil "clearline"]
+ Line[3893.00mil 2439.00mil 3893.00mil 61.2443mm 10.00mil 30.00mil "clearline"]
+ Line[3893.00mil 61.2443mm 103.5680mm 56.5585mm 10.00mil 30.00mil "clearline"]
+ Line[94.6940mm 62.9979mm 96.3617mm 62.9979mm 10.00mil 30.00mil "clearline"]
+ Line[96.3617mm 62.9979mm 3825.00mil 2449.00mil 10.00mil 30.00mil "clearline"]
+ Line[94.9290mm 42.8255mm 96.7983mm 42.8255mm 10.00mil 30.00mil "clearline"]
+ Line[96.7983mm 42.8255mm 3826.00mil 1671.00mil 10.00mil 30.00mil "clearline"]
+ Line[94.8933mm 22.7300mm 96.0912mm 22.7300mm 10.00mil 30.00mil "clearline"]
+ Line[96.0912mm 22.7300mm 3813.00mil 865.00mil 10.00mil 30.00mil "clearline"]
+ Line[4612.00mil 2195.00mil 4603.00mil 2195.00mil 10.00mil 30.00mil "clearline"]
+ Line[4603.00mil 2195.00mil 4479.00mil 2319.00mil 10.00mil 30.00mil "clearline"]
+ Line[4479.00mil 2319.00mil 105.9121mm 2319.00mil 10.00mil 30.00mil "clearline"]
+ Line[105.9121mm 2319.00mil 103.5680mm 56.5585mm 10.00mil 30.00mil "clearline"]
+ Line[2357.00mil 3525.00mil 2357.00mil 3296.00mil 15.00mil 20.00mil "clearline"]
+ Line[2357.00mil 3296.00mil 2354.00mil 3293.00mil 15.00mil 20.00mil "clearline"]
+ Line[3458.00mil 2191.00mil 3648.00mil 2191.00mil 60.00mil 20.00mil ""]
Polygon("clearpoly")
(
[3335.00mil 966.00mil] [3693.00mil 966.00mil] [3693.00mil 1140.00mil] [3335.00mil 1140.00mil]
Line[4003.00mil 1783.00mil 4014.00mil 1783.00mil 10.00mil 20.00mil "clearline"]
Line[4004.00mil 3376.00mil 4004.00mil 3366.00mil 10.00mil 20.00mil "clearline"]
Line[4086.00mil 3404.00mil 4100.00mil 3404.00mil 10.00mil 20.00mil "clearline"]
- Line[3893.00mil 3239.00mil 3843.00mil 3239.00mil 10.00mil 20.00mil "clearline"]
- Line[3843.00mil 3239.00mil 3796.00mil 3192.00mil 10.00mil 20.00mil "clearline"]
