-# release: pcb 4.0.2
+# release: pcb 20140316
# To read pcb files, the pcb version (or the git source date) must be >= the file version
FileVersion[20091103]
PCB["" 142.3000mm 155.0000mm]
-Grid[0.2500mm 0.0000 0.0000 0]
+Grid[984.251969 0.0000 0.0000 0]
PolyArea[3100.006200]
Thermal[0.750000]
DRC[6.00mil 8.00mil 6.00mil 8.00mil 9.00mil 6.00mil]
-Flags("showdrc,rubberband,nameonpcb,clearnew,newfullpoly,thindrawpoly")
+Flags("showdrc,rubberband,nameonpcb,clearnew,newfullpoly,showmask,thindrawpoly")
Groups("1,c:2:3:4,s")
Styles["Signal,10.00mil,36.00mil,20.00mil,10.00mil:Power,25.00mil,60.00mil,35.00mil,10.00mil:Fat,80.00mil,2.0000mm,1.5000mm,10.00mil:Skinny,6.00mil,21.00mil,9.00mil,6.00mil"]
Via[70.7500mm 104.0000mm 36.00mil 0.6000mm 1.1144mm 20.00mil "" "thermal(2S)"]
Via[70.7500mm 42.2500mm 36.00mil 0.6000mm 1.1144mm 20.00mil "" "thermal(2S)"]
Via[70.7500mm 73.2500mm 36.00mil 0.6000mm 1.1144mm 20.00mil "" "thermal(2S)"]
-Via[60.7500mm 130.2500mm 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
-Via[57.5000mm 128.0000mm 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
-Via[65.5000mm 36.0000mm 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
-Via[66.7500mm 37.0000mm 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
-Via[51.7500mm 68.2500mm 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
-Via[54.2500mm 66.7500mm 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
-Via[51.7500mm 84.5000mm 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
-Via[54.2500mm 83.0000mm 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
-Via[75.7500mm 83.0000mm 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
-Via[68.7500mm 107.0000mm 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
-Via[68.7500mm 105.5000mm 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
-Via[59.2500mm 98.0000mm 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
-Via[57.5000mm 101.5000mm 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
-Via[57.5000mm 107.0000mm 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
-Via[60.2500mm 105.5000mm 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
+Via[60.7500mm 130.2500mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
+Via[57.5000mm 128.0000mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
+Via[65.5000mm 36.0000mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
+Via[66.7500mm 37.0000mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
+Via[51.7500mm 68.2500mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
+Via[54.2500mm 66.7500mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
+Via[51.7500mm 84.5000mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
+Via[54.2500mm 83.0000mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
+Via[75.7500mm 83.0000mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
+Via[68.7500mm 107.0000mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
+Via[68.7500mm 105.5000mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
+Via[59.2500mm 98.0000mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
+Via[57.5000mm 101.5000mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
+Via[57.5000mm 107.0000mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
+Via[60.2500mm 105.5000mm 36.00mil 20.00mil 40.00mil 20.00mil "" ""]
Via[68.0000mm 110.7500mm 27.00mil 0.6000mm 0.8858mm 9.00mil "" "thermal(0S,2S)"]
Via[71.5000mm 110.7500mm 27.00mil 0.6000mm 0.8858mm 9.00mil "" "thermal(0S,2S)"]
Via[89.7500mm 104.2500mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[84.0000mm 103.0000mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[82.7500mm 93.0000mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[89.7500mm 92.2500mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
-Via[74.7500mm 84.5000mm 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
-Via[43.2500mm 138.7500mm 36.00mil 20.00mil 36.00mil 20.00mil "" "thermal(1S)"]
-Via[16.0000mm 152.0000mm 36.00mil 20.00mil 36.00mil 20.00mil "" "thermal(2S)"]
-Via[20.5000mm 150.2500mm 36.00mil 20.00mil 36.00mil 20.00mil "" "thermal(2S)"]
-Via[16.0000mm 144.7500mm 36.00mil 20.00mil 36.00mil 20.00mil "" "thermal(2S)"]
-Via[30.0000mm 147.5000mm 36.00mil 20.00mil 36.00mil 20.00mil "" "thermal(2S)"]
-Via[26.0000mm 145.2500mm 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
+Via[74.7500mm 84.5000mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
+Via[43.2500mm 138.7500mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(1S)"]
+Via[16.0000mm 152.0000mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(2S)"]
+Via[20.5000mm 150.2500mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(2S)"]
+Via[16.0000mm 144.7500mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(2S)"]
+Via[30.0000mm 147.5000mm 36.00mil 20.00mil 42.00mil 20.00mil "" "thermal(2S)"]
+Via[26.0000mm 145.2500mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[119.2500mm 142.5000mm 36.00mil 0.6000mm 1.1144mm 20.00mil "" ""]
-Via[115.7500mm 149.0000mm 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
-Via[129.2500mm 139.2500mm 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
-Via[109.7500mm 150.0000mm 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
+Via[115.7500mm 149.0000mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
+Via[129.2500mm 139.2500mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
+Via[109.7500mm 150.0000mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Via[122.5000mm 37.0000mm 60.00mil 20.00mil 68.00mil 35.00mil "" ""]
Via[129.5000mm 44.0000mm 60.00mil 20.00mil 68.00mil 35.00mil "" "thermal(0S)"]
Via[119.2500mm 141.0000mm 36.00mil 0.6000mm 1.1144mm 20.00mil "" ""]
Via[123.0000mm 138.2500mm 36.00mil 0.6000mm 1.1144mm 20.00mil "" "thermal(2S)"]
Via[123.0000mm 132.5000mm 36.00mil 0.6000mm 1.1144mm 20.00mil "" "thermal(2S)"]
Via[65.5000mm 114.7500mm 36.00mil 0.6000mm 1.1144mm 20.00mil "" ""]
-Via[55.0000mm 109.5000mm 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
-Via[50.0000mm 120.5000mm 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
-Via[1250.00mil 140.2500mm 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
-Via[1250.00mil 149.0000mm 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
+Via[55.0000mm 109.5000mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
+Via[50.0000mm 120.5000mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
+Via[1250.00mil 140.2500mm 36.00mil 20.00mil 44.00mil 20.00mil "" ""]
+Via[1250.00mil 149.0000mm 36.00mil 20.00mil 42.00mil 20.00mil "" ""]
Element["lock" "AMPHENOL_10127720-041LF" "D/A/J1" "4-Pin Male Connector" 133.1800mm 56.3000mm -6.2800mm 3.0000mm 0 75 ""]
(
ElementLine [-3.93mil -27.55mil 3.93mil -27.55mil 0.2500mm]
)
-Layer(1 "top" "copper")
+Layer(1 "top")
(
Line[74.2500mm 124.2500mm 73.2500mm 124.2500mm 10.00mil 0.6000mm ""]
Line[74.2500mm 126.7500mm 73.0000mm 126.7500mm 10.00mil 0.6000mm ""]
[142.0000mm 49.7500mm]
)
)
-Layer(2 "power" "copper")
+Layer(2 "power")
(
Line[32.0000mm 5.2500mm 32.0000mm 8.5000mm 10.00mil 20.00mil "clearline"]
Line[32.0000mm 8.5000mm 27.5000mm 13.0000mm 10.00mil 20.00mil "clearline"]
[0.2500mm 0.2500mm] [39.5000mm 0.2500mm] [39.5000mm 154.7500mm] [0.2500mm 154.7500mm]
)
)
-Layer(3 "ground" "copper")
+Layer(3 "ground")
(
Line[53.7500mm 152.0000mm 63.2500mm 142.5000mm 25.00mil 0.6000mm "clearline"]
Line[37.0000mm 150.7500mm 38.2500mm 152.0000mm 25.00mil 20.00mil "clearline"]
[0.2500mm 0.2500mm] [142.0000mm 0.2500mm] [142.0000mm 154.7500mm] [0.2500mm 154.7500mm]
)
)
-Layer(4 "bottom" "copper")
+Layer(4 "bottom")
(
Line[99.0000mm 136.7500mm 121.5000mm 136.7500mm 80.00mil 0.6000mm ""]
Line[121.5000mm 136.7500mm 127.2500mm 131.0000mm 80.00mil 0.6000mm "clearline"]
[124.5000mm 49.5000mm] [142.0000mm 49.5000mm] [142.0000mm 24.7500mm] [124.5000mm 24.7500mm]
)
)
-Layer(5 "bottom silk" "silk")
+Layer(5 "bottom silk")
(
)
-Layer(6 "top silk" "silk")
+Layer(6 "top silk")
(
Text[0.7500mm 102.5000mm 0 75 "PDI" "clearline"]
Text[8.6552mm 102.4304mm 0 75 "3.3Vm" "clearline"]