Grid[100.000000 0.0000 0.0000 0]
PolyArea[3100.006200]
Thermal[0.500000]
-DRC[7.50mil 10.00mil 10.00mil 3.00mil 15.00mil 7.50mil]
-Flags("nameonpcb,uniquename,clearnew")
+DRC[7.50mil 10.00mil 10.00mil 5.00mil 15.00mil 7.50mil]
+Flags("nameonpcb,uniquename,clearnew,showmask")
Groups("1,c:2:3:4,s:5:6")
Styles["Signal,10.00mil,36.00mil,20.00mil,15.00mil:Power,15.00mil,60.00mil,35.00mil,10.00mil:Fat,70.00mil,60.00mil,35.00mil,10.00mil:Skinny,6.00mil,30.00mil,15.00mil,10.00mil"]
)
Attribute("PCB::grid::unit" "mil")
Attribute("PCB::grid::size" "1.00mil")
-Via[3658.00mil 961.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3931.00mil 1288.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3933.00mil 1342.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3937.00mil 604.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3938.00mil 646.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3885.00mil 1240.00mil 30.00mil 20.00mil 0.0000 15.00mil "" "thermal(2X)"]
-Via[3804.00mil 660.00mil 30.00mil 20.00mil 0.0000 15.00mil "" "thermal(2X)"]
-Via[3482.00mil 610.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3559.00mil 615.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3644.00mil 613.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3649.00mil 671.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3552.00mil 669.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3490.00mil 671.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3376.00mil 814.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3466.00mil 816.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3544.00mil 813.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3376.00mil 877.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3473.00mil 876.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3592.00mil 877.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3387.00mil 1015.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3501.00mil 1014.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3618.00mil 1010.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3621.00mil 1095.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3500.00mil 1091.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3387.00mil 1092.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3512.00mil 1258.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3589.00mil 1258.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3660.00mil 1257.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3660.00mil 1315.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3589.00mil 1317.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3512.00mil 1315.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3970.00mil 1244.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(2X)"]
-Via[3201.00mil 1104.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3239.00mil 1105.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3360.00mil 940.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3416.00mil 942.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3610.00mil 950.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[2907.00mil 1049.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[2908.00mil 977.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[2938.00mil 1014.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3230.00mil 685.00mil 30.00mil 20.00mil 0.0000 15.00mil "" "thermal(2X)"]
-Via[3894.00mil 855.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3950.00mil 869.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3874.00mil 930.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[4087.00mil 1020.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3956.00mil 1054.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3156.00mil 914.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3109.00mil 1130.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3023.00mil 1145.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[2933.00mil 1136.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3658.00mil 1751.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3931.00mil 2078.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3933.00mil 2132.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3937.00mil 1394.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3938.00mil 1436.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3885.00mil 2030.00mil 30.00mil 20.00mil 0.0000 15.00mil "" "thermal(2X)"]
-Via[3804.00mil 1450.00mil 30.00mil 20.00mil 0.0000 15.00mil "" "thermal(2X)"]
-Via[3482.00mil 1400.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3559.00mil 1405.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3644.00mil 1403.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3649.00mil 1461.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3552.00mil 1459.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3490.00mil 1461.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3376.00mil 1604.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3466.00mil 1606.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3544.00mil 1603.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3376.00mil 1667.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3473.00mil 1666.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3592.00mil 1667.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3387.00mil 1805.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3501.00mil 1804.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3618.00mil 1800.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3621.00mil 1885.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3500.00mil 1881.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3387.00mil 1882.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3512.00mil 2048.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3589.00mil 2048.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3660.00mil 2047.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3660.00mil 2105.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3589.00mil 2107.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3512.00mil 2105.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3970.00mil 2034.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(2X)"]
-Via[3201.00mil 1894.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3239.00mil 1895.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3360.00mil 1730.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3416.00mil 1732.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3610.00mil 1740.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[2907.00mil 1839.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[2908.00mil 1767.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[2938.00mil 1804.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3230.00mil 1475.00mil 30.00mil 20.00mil 0.0000 15.00mil "" "thermal(2X)"]
-Via[3894.00mil 1645.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3950.00mil 1659.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3874.00mil 1720.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[4087.00mil 1810.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3956.00mil 1844.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3156.00mil 1704.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3109.00mil 1920.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3023.00mil 1935.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[2933.00mil 1926.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[2932.00mil 2720.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3022.00mil 2729.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3108.00mil 2714.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3155.00mil 2498.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3955.00mil 2638.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[4086.00mil 2604.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[4001.00mil 2571.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3873.00mil 2514.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3949.00mil 2453.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3893.00mil 2439.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3229.00mil 2269.00mil 30.00mil 20.00mil 0.0000 15.00mil "" "thermal(2X)"]
-Via[2937.00mil 2598.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[2907.00mil 2561.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[2906.00mil 2633.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3609.00mil 2534.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3415.00mil 2526.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3359.00mil 2524.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3238.00mil 2689.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3200.00mil 2688.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3969.00mil 2828.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(2X)"]
-Via[3511.00mil 2899.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3588.00mil 2901.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3659.00mil 2899.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3659.00mil 2841.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3588.00mil 2842.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3511.00mil 2842.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3386.00mil 2676.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3499.00mil 2675.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3620.00mil 2679.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3500.00mil 2598.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3386.00mil 2599.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3591.00mil 2461.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3472.00mil 2460.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3375.00mil 2461.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3543.00mil 2397.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3465.00mil 2400.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3375.00mil 2398.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3489.00mil 2255.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3551.00mil 2253.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3648.00mil 2255.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3643.00mil 2197.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3558.00mil 2199.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3481.00mil 2194.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3803.00mil 2244.00mil 30.00mil 20.00mil 0.0000 15.00mil "" "thermal(2X)"]
-Via[3884.00mil 2824.00mil 30.00mil 20.00mil 0.0000 15.00mil "" "thermal(2X)"]
-Via[3937.00mil 2230.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3936.00mil 2188.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3932.00mil 2926.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3930.00mil 2872.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3657.00mil 2545.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[2932.00mil 3520.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3022.00mil 3529.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3108.00mil 3514.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3155.00mil 3298.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3955.00mil 3438.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[4086.00mil 3404.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3873.00mil 3314.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3949.00mil 3253.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3893.00mil 3239.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[3229.00mil 3069.00mil 30.00mil 20.00mil 0.0000 15.00mil "" "thermal(2X)"]
-Via[2937.00mil 3398.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[2907.00mil 3361.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[2906.00mil 3433.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3609.00mil 3334.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3415.00mil 3326.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3359.00mil 3324.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3238.00mil 3489.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3200.00mil 3488.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3969.00mil 3628.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(2X)"]
-Via[3511.00mil 3699.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3588.00mil 3701.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3659.00mil 3699.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3659.00mil 3641.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3588.00mil 3642.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3511.00mil 3642.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3500.00mil 3471.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3619.00mil 3465.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3500.00mil 3398.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3386.00mil 3399.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3591.00mil 3261.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3472.00mil 3260.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3375.00mil 3261.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3543.00mil 3197.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3465.00mil 3200.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3375.00mil 3198.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3489.00mil 3055.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3551.00mil 3053.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3648.00mil 3055.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3643.00mil 2997.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3558.00mil 2999.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3481.00mil 2994.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3803.00mil 3044.00mil 30.00mil 20.00mil 0.0000 15.00mil "" "thermal(2X)"]
-Via[3884.00mil 3624.00mil 30.00mil 20.00mil 0.0000 15.00mil "" "thermal(2X)"]
-Via[3937.00mil 3030.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3936.00mil 2988.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3930.00mil 3672.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[3657.00mil 3345.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[965.00mil 553.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[1098.00mil 553.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[1229.00mil 550.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[1034.00mil 555.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[1171.00mil 557.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[57.00mil 682.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[132.00mil 682.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[1148.00mil 3883.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[1144.00mil 3981.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[1147.00mil 3932.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[1227.00mil 4288.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[1277.00mil 4287.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[1324.00mil 4289.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[4861.00mil 4057.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[4594.00mil 4006.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0X,2X)"]
-Via[4682.00mil 1257.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[4680.00mil 1192.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[2755.00mil 4850.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(2X)"]
-Via[3050.00mil 4965.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0X)"]
-Via[3115.00mil 5222.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(2X)"]
-Via[3439.00mil 5536.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(2X)"]
-Via[3415.00mil 5595.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0X,3X)"]
-Via[3753.00mil 5538.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(2X)"]
-Via[3730.00mil 5610.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0X)"]
-Via[4044.00mil 5068.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(2X)"]
-Via[4121.00mil 5072.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0X)"]
-Via[3721.00mil 4571.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(2X)"]
-Via[3745.00mil 4493.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0X)"]
-Via[3117.00mil 4779.00mil 60.00mil 20.00mil 0.0000 35.00mil "" "thermal(2X)"]
-Via[3224.00mil 4777.00mil 60.00mil 20.00mil 0.0000 35.00mil "" "thermal(0X)"]
-Via[4592.00mil 3949.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[4852.00mil 4290.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0X)"]
-Via[4578.00mil 4295.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(2X)"]
-Via[4909.00mil 4403.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(2X)"]
-Via[4779.00mil 4434.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[4745.00mil 4491.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[4717.00mil 4553.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[4780.00mil 4926.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[4747.00mil 5019.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[4678.00mil 5003.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1975.00mil 6481.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[2173.00mil 6454.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[2477.00mil 6401.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1724.00mil 4072.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1372.00mil 1415.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(2X)"]
-Via[1540.00mil 1336.00mil 30.00mil 20.00mil 0.0000 15.00mil "" "thermal(2X)"]
-Via[1720.00mil 1307.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[2227.00mil 3161.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[2242.00mil 1179.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[2208.00mil 844.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[2185.00mil 1127.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[2190.00mil 1570.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[2151.00mil 1089.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[2208.00mil 2309.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1520.00mil 4495.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1546.00mil 4763.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1634.00mil 4790.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1611.00mil 4592.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1657.00mil 4630.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1834.00mil 4818.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1418.00mil 4331.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(2X)"]
-Via[1704.00mil 4327.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0X)"]
-Via[1772.00mil 3968.00mil 30.00mil 20.00mil 0.0000 15.00mil "" "thermal(2X)"]
-Via[1289.00mil 934.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1466.00mil 1426.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[2303.00mil 1136.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[2311.00mil 1928.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1624.00mil 1379.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1663.00mil 1430.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[2120.00mil 4081.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[2185.00mil 3973.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(2X)"]
-Via[1787.00mil 4361.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(2X)"]
-Via[2120.00mil 4334.00mil 60.00mil 20.00mil 0.0000 35.00mil "" "thermal(0X)"]
-Via[1876.00mil 4370.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1946.00mil 4482.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1982.00mil 4529.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[2019.00mil 4442.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1945.00mil 5232.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1873.00mil 5287.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[2019.00mil 5559.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1980.00mil 5472.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1906.00mil 5346.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1616.00mil 1739.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1735.00mil 2029.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1673.00mil 2007.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1554.00mil 1957.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[2305.00mil 2725.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[2170.00mil 4407.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(2X)"]
-Via[2518.00mil 4081.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[2601.00mil 3969.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(2X)"]
-Via[2183.00mil 4490.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[2948.00mil 5105.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[2966.00mil 5155.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
